Access ladder with 200 mm deep steps
Warranty 1 year
STEP WIDTH 600 mm (23.6 in)Safe access ladder supplied with handrails as standard. Provides access to heights ranging from 1.60 m (5 ft 3 in) to 4.10 m (13 ft 5 in).
Advantages and strengths
Designed for frequent access.
Technical characteristics
| 200 MM DEEP ACCESS STEP LADDERS 6 STEPS | |
|---|---|
| Reference : | LEEVEL200606RL |
| Number of walking | 6 |
| Support height ('') | 63 '' |
| Length ('') | 73 '' |
| Width ('') | 28 '' |
| Spacing ('') | 39 '' |
| Weight (lb) | 22,00 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 7 STEPS | |
|---|---|
| Reference : | LEEVEL200607RL |
| Number of walking | 7 |
| Support height ('') | 72 '' |
| Length ('') | 84 '' |
| Width ('') | 28 '' |
| Spacing ('') | 45 '' |
| Weight (lb) | 22,00 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 8 STEPS | |
|---|---|
| Reference : | LEEVEL200608RL |
| Number of walking | 8 |
| Support height ('') | 82 '' |
| Length ('') | 96 '' |
| Width ('') | 28 '' |
| Spacing ('') | 50 '' |
| Weight (lb) | 31,00 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 9 STEPS | |
|---|---|
| Reference : | LEEVEL200609RL |
| Number of walking | 9 |
| Support height ('') | 92 '' |
| Length ('') | 107 '' |
| Width ('') | 28 '' |
| Spacing ('') | 56 '' |
| Weight (lb) | 38,50 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 10 STEPS | |
|---|---|
| Reference : | LEEVEL200610RL |
| Number of walking | 10 |
| Support height ('') | 102 '' |
| Length ('') | 118 '' |
| Width ('') | 28 '' |
| Spacing ('') | 62 '' |
| Weight (lb) | 38,80 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 11 STEPS | |
|---|---|
| Reference : | LEEVEL200611RL |
| Number of walking | 11 |
| Support height ('') | 111 '' |
| Length ('') | 130 '' |
| Width ('') | 28 '' |
| Spacing ('') | 67 '' |
| Weight (lb) | 41,88 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 12 STEPS | |
|---|---|
| Reference : | LEEVEL200612RL |
| Number of walking | 12 |
| Support height ('') | 122 '' |
| Length ('') | 141 '' |
| Width ('') | 28 '' |
| Spacing ('') | 73 '' |
| Weight (lb) | 48,50 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 13 STEPS | |
|---|---|
| Reference : | LEEVEL200613RL |
| Number of walking | 13 |
| Support height ('') | 132 '' |
| Length ('') | 153 '' |
| Width ('') | 28 '' |
| Spacing ('') | 79 '' |
| Weight (lb) | 48,50 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 14 STEPS | |
|---|---|
| Reference : | LEEVEL200614RL |
| Number of walking | 14 |
| Support height ('') | 142 '' |
| Length ('') | 164 '' |
| Width ('') | 28 '' |
| Spacing ('') | 84 '' |
| Weight (lb) | 57,00 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 15 STEPS | |
|---|---|
| Reference : | LEEVEL200615RL |
| Number of walking | 15 |
| Support height ('') | 151 '' |
| Length ('') | 176 '' |
| Width ('') | 28 '' |
| Spacing ('') | 90 '' |
| Weight (lb) | 61,00 lb |
| Matiére | Aluminium |
| Quantity : |
|
| 200 MM DEEP ACCESS STEP LADDERS 16 STEPS | |
|---|---|
| Reference : | LEEVEL200616RL |
| Number of walking | 16 |
| Support height ('') | 161 '' |
| Length ('') | 187 '' |
| Width ('') | 28 '' |
| Spacing ('') | 96 '' |
| Weight (lb) | 61,28 lb |
| Matiére | Aluminium |
| Quantity : |
|
Use
200 mm (7.87 in) deep chequered aluminum steps
250 mm (9.84 in) step spacing
Step width: 600 mm (23.6 in)
Overall ladder width: 651 mm (25.6 in)
Overall width with 2 handrails and hardware included: 733 mm (28.9 in) (without hardware: 700 mm (27.6 in))
Operating angle: 60°
Maximum load per step: 150 kg (331 lb)
Technical description
200 mm (7.87 in) deep chequered aluminum steps
250 mm (9.84 in) step spacing
Step width: 600 mm (23.6 in)
Overall ladder width: 651 mm (25.6 in)
Overall width with 2 handrails and hardware included: 733 mm (28.9 in) (without hardware: 700 mm (27.6 in))
Operating angle: 60°
Maximum load per step: 150 kg (331 lb)


