4200D - Aluminum Extension Ladder Box Section Side-Mounted Pulley MAXLOCK
Aluminum extension ladder with patented side-mounted pulley, box section rails, MAXLOCK, and D-shaped rungs: the longest ladder in the Featherlite catalogue, up to 13.41 m (44 feet).
Advantages and strengths
The Featherlite 4200D series aluminum extension ladder is the aluminum reference for construction, roofing, and building maintenance work that does not require electrical insulation. Its closed box section rails deliver torsion resistance and strength significantly superior to an I-beam or C-channel profile at equivalent weight, which is particularly important at the longer sizes from 32 to 44 feet. The patented side-mounted pulley, exclusive to the 4200D series, is an essential safety feature: on a standard extension ladder, the rope runs in front of the rungs and can interfere with climbing. On the 4200D, the rope is guided along the side of the rail, outside the climbing zone, eliminating this risk while simultaneously making deployment easier. The patented advanced molecular polymer MAXLOCK is the most robust, light, and durable rung lock in the range. The QuickLatch system secures both sections in a single intuitive action. Heavy-duty ribbed swivel feet with ice picks suit both hard surfaces and soft or icy terrain. WARNING: aluminum conducts electricity. Meets or exceeds CSA Grade 1A, ANSI Type 1A, and OSHA. Duty rating: 300 lbs (136 kg). 8 sizes from 4.88 m to 13.41 m (16 to 44 feet).
Technical characteristics
| Aluminum extension ladder 4,88 m (16 pi) | |
|---|---|
| Reference : | 4216D |
| characteristic.CANADA_MODELE | 4,88 m (16 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 3,96 m (13 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 44,8 cm (17 5/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 38,6 cm (15 3/16 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 37,1 cm (14 5/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 32,7 cm (12 7/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 4,85 m (15 pi 11 po) |
| characteristic.CANADA_POIDS | 13,7 kg (30,1 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 6,10 m (20 pi) | |
|---|---|
| Reference : | 4220D |
| characteristic.CANADA_MODELE | 6,10 m (20 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 5,18 m (17 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 44,8 cm (17 5/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 38,6 cm (15 3/16 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 37,1 cm (14 5/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 32,7 cm (12 7/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 6,05 m (19 pi 10 po) |
| characteristic.CANADA_POIDS | 17,5 kg (38,5 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 7,32 m (24 pi) | |
|---|---|
| Reference : | 4224D |
| characteristic.CANADA_MODELE | 7,32 m (24 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 6,40 m (21 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 44,8 cm (17 5/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 38,6 cm (15 3/16 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 37,1 cm (14 5/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 32,7 cm (12 7/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 7,21 m (23 pi 8 po) |
| characteristic.CANADA_POIDS | 20,0 kg (44,2 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 8,53 m (28 pi) | |
|---|---|
| Reference : | 4228D |
| characteristic.CANADA_MODELE | 8,53 m (28 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 7,62 m (25 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 44,8 cm (17 5/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 38,6 cm (15 3/16 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 37,1 cm (14 5/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 32,7 cm (12 7/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 8,41 m (27 pi 7 po) |
| characteristic.CANADA_POIDS | 25,1 kg (55,3 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 9,75 m (32 pi) | |
|---|---|
| Reference : | 4232D |
| characteristic.CANADA_MODELE | 9,75 m (32 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 8,84 m (29 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 46,7 cm (18 3/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 41,6 cm (16 3/8 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 40,3 cm (15 7/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 35,2 cm (13 7/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 9,58 m (31 pi 5 po) |
| characteristic.CANADA_POIDS | 28,7 kg (63,2 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 10,97 m (36 pi) | |
|---|---|
| Reference : | 4236D |
| characteristic.CANADA_MODELE | 10,97 m (36 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 9,75 m (32 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 46,7 cm (18 3/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 41,6 cm (16 3/8 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 40,3 cm (15 7/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 35,2 cm (13 7/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 10,46 m (34 pi 4 po) |
| characteristic.CANADA_POIDS | 33,6 kg (74,0 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 12,19 m (40 pi) | |
|---|---|
| Reference : | 4240D |
| characteristic.CANADA_MODELE | 12,19 m (40 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 10,67 m (35 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 46,7 cm (18 3/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 41,6 cm (16 3/8 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 40,3 cm (15 7/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 35,2 cm (13 7/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 11,38 m (37 pi 4 po) |
| characteristic.CANADA_POIDS | 37,7 kg (83,2 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 13,41 m (44 pi) | |
|---|---|
| Reference : | 4244D |
| characteristic.CANADA_MODELE | 13,41 m (44 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 11,89 m (39 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 46,7 cm (18 3/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 41,6 cm (16 3/8 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 40,3 cm (15 7/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 35,2 cm (13 7/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 12,24 m (40 pi 2 po) |
| characteristic.CANADA_POIDS | 41,2 kg (90,9 lb) lb |
| Quantity : |
|
Use
The Featherlite 4200D series aluminum extension ladder is the largest ladder in the Featherlite catalogue, available up to 13.41 m (44 feet). It is designed for roofers, siding contractors, building painters, and all maintenance crews working on elevated structures whose work does not require electrical insulation.
The patented side-mounted pulley is the most distinctive feature of the 4200D series in the entire Featherlite range. On a standard extension ladder, the deployment rope passes through a hook or pulley at the top of the base section, then runs down in front of the rungs. When the operator pulls the rope to deploy the fly section, they must do so with the rope in their working zone. On the 4200D, the rope is guided along the side of the rail, outside the climbing corridor. This design eliminates rope-foot interference during climbing and simultaneously improves deployment ergonomics.
The closed box section rails deliver the same rigidity as on the 4100 single ladder: torsion and bending resistance significantly superior to an open I-beam or C-channel profile. This rigidity is particularly important at the longer sizes (32 to 44 feet) where mechanical stresses are greater.
The MAXLOCK is the standard rung lock across the 4200D series. Manufactured from a patented advanced molecular polymer, it is lighter than a metal lock while being more resistant to impacts and wear. The QuickLatch secures both sections in a single action, without any additional manipulation. WARNING: Aluminum conducts electricity. For any work near electrical lines or equipment, always use a non-conductive fiberglass ladder. Meets CSA Grade 1A, ANSI Type 1A, and OSHA. Duty rating: 300 lbs (136 kg).
Technical description
Rigid box section side rails: superior rigidity and durability over I-beam or C-channel profiles, particularly effective at longer sizes.
Patented side-mounted pulley exclusive to 4200D series: rope kept to the side outside the climbing zone, easier deployment.
Patented advanced molecular polymer MAXLOCK rung lock: the most robust, lightest, and most durable in the range.
QuickLatch system: section locking in a single intuitive action.
Fully serrated D-shaped rungs: slip-resistant surface.
Heavy-duty ribbed swivel feet with ice picks: hard or soft ground.
Outside slide guides.
Yellow ABS high-impact non-marring end caps.
Rope and pulley.
WARNING: Aluminum conducts electricity. Do not use near energized electrical lines or equipment.
Duty rating: 300 lbs (136 kg).
Meets or exceeds CSA Grade 1A, ANSI Type 1A, and OSHA standards.
8 sizes: 16, 20, 24, 28, 32, 36, 40, and 44 feet.


