3200D - Lightweight Aluminum Extension Ladder D-Shaped Rungs MAXLOCK QuickLatch
Lightweight, versatile aluminum extension ladder with patented MAXLOCK, QuickLatch, and D-shaped rungs: industrial strength for non-electrical construction and maintenance work.
Advantages and strengths
The Featherlite 3200D series aluminum extension ladder is designed for roofers, general contractors, painters, and maintenance crews who need a lightweight, reliable ladder for non-electrical work. Its sized C-channel rails (2 1/2 in x 1 in up to 14 ft, then 3 in x 1 in) deliver an excellent strength-to-weight ratio for intensive daily use. The patented advanced molecular polymer MAXLOCK is the most robust, lightest, and most durable rung lock in the range: it ensures safe fly section locking without the corrosion or wear problems of conventional metal locks. The QuickLatch secures both sections in a single action. Fully serrated D-shaped rungs provide a flat standing surface more comfortable than round rungs for extended work. Swivel safety shoes with ice picks adapt to hard surfaces or soft and icy terrain. WARNING: Aluminum conducts electricity. Meets or exceeds CSA Grade 1A, ANSI Type 1A, and OSHA. Duty rating: 300 lbs (136 kg). 7 sizes from 4.88 m to 12.19 m (16 to 40 feet).
Technical characteristics
| Aluminum extension ladder 4,88 m (16 pi) | |
|---|---|
| Reference : | 3216D |
| characteristic.CANADA_MODELE | 4,88 m (16 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 3,96 m (13 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 45,2 cm (17 13/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 39,5 cm (15 9/16 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 39,1 cm (15 3/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 33,3 cm (13 1/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 4,85 m (15 pi 11 po) |
| characteristic.CANADA_POIDS | 12,8 kg (28,2 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 6,10 m (20 pi) | |
|---|---|
| Reference : | 3220D |
| characteristic.CANADA_MODELE | 6,10 m (20 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 5,18 m (17 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 45,2 cm (17 13/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 39,5 cm (15 9/16 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 39,1 cm (15 3/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 33,3 cm (13 1/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 6,05 m (19 pi 10 po) |
| characteristic.CANADA_POIDS | 15,8 kg (34,8 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 7,32 m (24 pi) | |
|---|---|
| Reference : | 3224D |
| characteristic.CANADA_MODELE | 7,32 m (24 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 6,40 m (21 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 45,2 cm (17 13/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 39,5 cm (15 9/16 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 39,1 cm (15 3/8 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 33,3 cm (13 1/8 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 7,21 m (23 pi 8 po) |
| characteristic.CANADA_POIDS | 18,6 kg (40,9 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 8,53 m (28 pi) | |
|---|---|
| Reference : | 3228D |
| characteristic.CANADA_MODELE | 8,53 m (28 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 7,62 m (25 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 45,9 cm (18 1/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 39,1 cm (15 3/8 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 40,5 cm (15 15/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 33,8 cm (13 5/16 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 8,41 m (27 pi 7 po) |
| characteristic.CANADA_POIDS | 24,5 kg (54,0 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 9,75 m (32 pi) | |
|---|---|
| Reference : | 3232D |
| characteristic.CANADA_MODELE | 9,75 m (32 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 8,84 m (29 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 45,9 cm (18 1/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 39,1 cm (15 3/8 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 40,5 cm (15 15/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 33,8 cm (13 5/16 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 9,58 m (31 pi 5 po) |
| characteristic.CANADA_POIDS | 27,6 kg (60,8 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 10,97 m (36 pi) | |
|---|---|
| Reference : | 3236D |
| characteristic.CANADA_MODELE | 10,97 m (36 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 9,75 m (32 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 45,9 cm (18 1/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 39,1 cm (15 3/8 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 40,5 cm (15 15/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 33,8 cm (13 5/16 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 10,46 m (34 pi 4 po) |
| characteristic.CANADA_POIDS | 33,5 kg (73,9 lb) lb |
| Quantity : |
|
| Aluminum extension ladder 12,19 m (40 pi) | |
|---|---|
| Reference : | 3240D |
| characteristic.CANADA_MODELE | 12,19 m (40 pi) |
| characteristic.CANADA_HAUTEUR_DEPLOYEE_MAX | 10,67 m (35 pi) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_BASE | 45,9 cm (18 1/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_BASE | 39,1 cm (15 3/8 po) |
| characteristic.CANADA_LARGEUR_HORS_TOUT_COULISSANT | 40,5 cm (15 15/16 po) |
| characteristic.CANADA_LARGEUR_PASSAGE_COULISSANT | 33,8 cm (13 5/16 po) |
| characteristic.CANADA_HAUTEUR_PORTEE | 11,35 m (37 pi 3 po) |
| characteristic.CANADA_POIDS | 36,7 kg (81,0 lb) lb |
| Quantity : |
|
Use
The Featherlite 3200D series aluminum extension ladder is designed for construction, maintenance, and renovation crews who need a lightweight, well-equipped, and reliable extension ladder for daily work. It is particularly suited to roofers, siding contractors, and building painters working at heights up to 12.19 m (40 feet).
The 3200D series differs from the 4200D in two ways: it is lighter (C-channel vs box section) and does not feature the patented side-mounted pulley exclusive to the 4200D. It shares, however, the two key patented technologies: MAXLOCK and QuickLatch. For users who do not require the maximum rigidity of a box section or a side-mounted pulley, the 3200D delivers the same locking performance at reduced weight, which reduces fatigue during repeated transport and repositioning.
The advanced molecular polymer MAXLOCK is the most advanced rung lock technology in the range. Unlike conventional metal locks that can rust, jam, or wear in humid or dusty environments, the advanced polymer is corrosion-resistant and maintains its locking performance over time. The QuickLatch secures the sections without additional manipulation once the ladder is deployed to the correct height.
Dual-position swivel safety shoes allow the ladder to be used on concrete, asphalt, and wood (flat position) or on earth, grass, and icy surfaces (spike position). WARNING: Aluminum conducts electricity. For work near electrical lines or equipment, always use a non-conductive fiberglass ladder. Meets CSA Grade 1A, ANSI Type 1A, and OSHA. Duty rating: 300 lbs (136 kg).
Technical description
Patented advanced molecular polymer MAXLOCK rung lock: the most robust, lightest, and most durable in the range, no corrosion or wear.
QuickLatch system: section locking in a single intuitive action.
Fully serrated D-shaped rungs: flat, comfortable standing surface superior to round rungs.
Dual-position swivel safety shoes (tread down or spike): hard surfaces or soft and icy terrain.
Robust sized C-channel rails: 2 1/2 in x 1 in up to 14 ft, 3 in x 1 in from 16 ft up.
Outside slide guides.
Black ABS high-impact non-marring end caps.
Rope and pulley.
WARNING: Aluminum conducts electricity. Do not use near energized electrical lines or equipment.
Duty rating: 300 lbs (136 kg).
Meets or exceeds CSA Grade 1A, ANSI Type 1A, and OSHA standards.
7 sizes: 16, 20, 24, 28, 32, 36, and 40 feet.


