SIMPLE AE2000 ALUMINIUM LADDER - TYPE 1A
Technical characteristics
| SINGLE ALU. LADDER 10' | |
|---|---|
| Reference : | AE2110 |
| Length (') | 10 ' |
| Width ('') | 157/8 '' |
| Weight (lb) | 18,00 lb |
| Quantity : |
|
| SINGLE ALU. LADDER 12' | |
|---|---|
| Reference : | AE2112 |
| Length (') | 12 ' |
| Width ('') | 157/8 '' |
| Weight (lb) | 22,00 lb |
| Quantity : |
|
| SINGLE ALU. LADDER 14' | |
|---|---|
| Reference : | AE2114 |
| Length (') | 14 ' |
| Width ('') | 157/8 '' |
| Weight (lb) | 28,00 lb |
| Quantity : |
|
| SINGLE ALU. LADDER 16' | |
|---|---|
| Reference : | AE2116 |
| Length (') | 16 ' |
| Width ('') | 157/8 '' |
| Weight (lb) | 30,00 lb |
| Quantity : |
|
| SINGLE ALU. LADDER 18' | |
|---|---|
| Reference : | AE2118 |
| Length (') | 18 ' |
| Width ('') | 157/8 '' |
| Weight (lb) | 38,00 lb |
| Quantity : |
|
| SINGLE ALU. LADDER 20' | |
|---|---|
| Reference : | AE2120 |
| Length (') | 20 ' |
| Width ('') | 157/8 '' |
| Weight (lb) | 42,00 lb |
| Quantity : |
|
| SINGLE ALU. LADDER 8' | |
|---|---|
| Reference : | AE2108 |
| Length (') | 8 ' |
| Width ('') | 157/8 '' |
| Weight (lb) | 15,00 lb |
| Quantity : |
|
Use
Simple aluminium ladder.
Ladder base fitted with articulated pads.
For all short interventions on site.
Technical description
Grooved rungs in aluminium, resistant to 136 kg (300 lb)
Usage tilt : 72°
1A category ladder


